Statistics
The Shire covers 2010km2 and includes suburbs and localities Burges Siding, Greenhills, Kauring and Talbot Brook.
Council Statistics 2006-2007
| Distance from Perth (km) | 97 |
| Area (sq km) | 2,010 |
| Weather average maximum temperature oC | 24.75 |
| Hottest months over 30 oC | December – March |
| Weather average minimum temperature oC | 10.5 |
| Lowest temperatures | June – September |
| Average annual rainfall (mm) | 450 |
| Height above sea level (m) | 179 |
| Length of Sealed Roads (km) | 255 |
| Length of Unsealed Roads (km) | 480 |
| Population | 3,484 |
| Number of Electors | 2,544 |
| Number of Dwellings | 1,341 |
| Total Rates Levied | $2,527,396 |
| Total Revenue | $5,760,050 |
| Number of Council Employees | 35 |
To visit the Australian Bureau of Statistics website for more information about York from the 2006 Census, please click here.
Last modified
03-Jun-2008 11:20 AM